Size Chart
SIZE CHART- KURTAS / TOPS / ANARKALIS / DRESSES
SIZE | BUST | WAIST | HIPS |
XS | 36 | 34 | 40 |
S | 38 | 36 | 42 |
M | 40 | 38 | 44 |
L | 42 | 40 | 46 |
XL | 44 | 42 | 48 |
2XL | 46 | 44 | 50 |
3XL | 48 | 46 | 52 |
4XL | 50 | 48 | 54 |
5XL | 52 | 50 | 56 |
6XL | 54 | 52 | 58 |
7XL | 56 | 54 | 60 |
8XL | 58 | 56 | 62 |
9XL | 60 | 58 | 64 |
10XL | 62 | 60 | 66 |
> There is a Margin of 2-3 Inches. | |||
> All mentioned measurements are Ready Garment Measurements. | |||
> All mentioned measurements are in Inches & may have a tolerance of 0.5 Inches. | |||
> Lengths & Sizes can be Customized. |
SIZE CHART- PANTS / PALAZZOS
WAIST | HIPS | LENGTH |
34 | 42 | 39 - 40 |
36 | 44 | 39 - 40 |
38 | 46 | 39 - 40 |
40 | 48 | 39 - 40 |
42 | 50 | 39 - 40 |
44 | 52 | 39 - 40 |
46 | 54 | 39 - 40 |
48 | 56 | 39 - 40 |
50 | 58 | 39 - 40 |
52 | 60 | 39 - 40 |
54 | 62 | 39 - 40 |
56 | 64 | 39 - 40 |
58 | 66 | 39 - 40 |
60 | 68 | 39 - 40 |
> All Measurements are in Inches & might have a tolerance of 0.5 Inches. | ||
> All Measurements are Ready Garment Measurements. | ||
> Length & Sizes can be Customized. |